
On behalf of Analyze Capital LLC
Happy New Years !
Looking forward to the best of 2010 and great success!
----
Alexander Lê
Managing Partner
Analyze Capital LLC
email: le.alex48@gmail.com
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||
|
Commodities | ||
---|---|---|
Crude Oil | 62.40 | +1.35% |
Natural Gas | 3.53 | -0.85% |
Gasoline | 2.00 | +1.89% |
Heating Oil | 2.07 | +0.92% |
Gold | 3222.20 | +2.08% |
Silver | 31.82 | +3.62% |
Copper | 4.51 | +4.14% |
2025.04.12 end-of-day | » Add to your site |
No comments:
Post a Comment