Equity IndexesINDU- 10,409.46 4.69 (+0.05%)
NASDAQ- 2,305.93 0.05 (+0.00%)
SPX- 1,114.61 -0.62 (-0.06%)
CommoditiesWTI Crude Oil- $77.560 0.620 +0.81%)
Brent Crude Oil- $78.120 1.020 (+1.32%)
Natural Gas- $5.017 -0.172 (-3.31%)
Gold Spot- $1231.400 -3.000 (-0.24%)
Silver Spot- $18.465 -0.113 (-0.61%)
Bonds2 Year UST- Price:100.05 (+0.05) Yield: 0.73% (-0.02)
10 Year UST- Price:102.00 (+0.34) Yield: 3.26% (-0.04)
10 Year Gilt- Price:109.91 (+0.15) Yield: 3.53% (-0.02)
2 Year Schatz- Price:100.01 (+0.25) Yield:0.50% (-0.012)
10 Year Bund- Price:102.85 (+0.28) Yield: 2.67% (-0.003)
10 Year Oats- Price:103.21 (-0.05) Yield: 3.11% (+0.01)
10 Year JGB- Price:100.49 (-0.09) Yield: 1.24% (+0.01)
Foreign ExchangeEUR/USD = 1.2309
GBP/USD = 1.4733
USD/JPY = 91.4500
USD/CAD= 1.0244
EUR/JPY = 112.5685
Equity Index FuturesNikkei 225- 10,040.00 -50.00 (-0.50%)
Topix- 893.50 -1.00 (-0.11%)
Hang Sang- 20,145.00 56.00 (+0.28%)
SPI 200- 4,558.00 4.00 (+0.09%)
Today I did not trade. We had some administrative issues to take care of with our platform. Tomorrow I will be back at it. I enjoyed Obama last night. Short and to the point.
The Lake Shows dominated the Celtics last night. One more victory and Kobe will have 5 rings, Phil 11. Spain lost in their opening match-up. They better pick u the pace seeing as I have them winning it all.
Related ETFs:
FXB:US Currency Shares British Pound Sterling Trust, DUG:US ProShares UltraShort Oil & GasPatrick M. Ambrus
Managing Partner
Analyze Capital LLC
Twitter: AnalyzeCapital
No comments:
Post a Comment