SPX 1000 HERE WE COME:

We should see:
On the high side this week up to 1190
and
On the downside this week targeting 1055...
for my bearish stance to be confirmed.
-----
Alexander Lê
Managing Parnter
Analyze Capital LLC
analyzecapital@gmail.com
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||
|
Commodities | ||
---|---|---|
Crude Oil | 63.36 | +0.06% |
Natural Gas | 2.94 | +0.24% |
Gasoline | 2.12 | +0.62% |
Heating Oil | 2.17 | +1.09% |
Gold | 3282.40 | -1.51% |
Silver | 32.99 | -1.49% |
Copper | 4.84 | -0.30% |
2025.04.27 end-of-day | » Add to your site |
No comments:
Post a Comment