
(Hai's votes for Gold is bullish and for Crude Oil Bearish)
The Majority is bullish on:
The Majority is Bearish on:
----
Alexander Lê
Managing Partner
Analyze Capital LLC
email: analyzecapital@gmail.com
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||
|
Commodities | ||
---|---|---|
Crude Oil | 62.32 | -0.21% |
Natural Gas | 3.33 | - |
Gasoline | 2.02 | - |
Heating Oil | 2.08 | -0.64% |
Gold | 3218.70 | +0.43% |
Silver | 32.23 | +0.42% |
Copper | 4.61 | - |
2025.04.16 end-of-day | » Add to your site |
No comments:
Post a Comment